RAGL
2026-10-25: RAGL Season 18 has arrived! Check out RAGL Discord or OpenRA Forum for all the details. GLHF, commanders!

Masters

Rank Player Played Wins Losses Win rate Status
1 tux 6/26 5 1 83.3%
2 Orb 4/26 3 1 75.0%
3 Upps 2/26 2 0 100.0%
4 Duke Bones 4/26 2 2 50.0%
5 Amelza 2/26 1 1 50.0%
6 ZxGanon 4/26 1 3 25.0%
7 Mo 4/26 0 4 0.0%
8 Blackened 0/26 0 0 0.0%
9 Unano 0/26 0 0 0.0%
10 Sigil 2/26 0 2 0.0%
11 Mint 0/26 0 0 0.0%
12 Gargamel 0/26 0 0 0.0%
13 sir123 0/26 0 0 0.0%
14 dark 0/26 0 0 0.0%

Minions

Rank Player Played Wins Losses Win rate Status
1 anjew 2/22 2 0 100.0%
2 TTTPPP 2/22 2 0 100.0%
3 Therapist 4/22 2 2 50.0%
4 Tailix Killa Mentor 2/22 1 1 50.0%
5 bete 2/22 1 1 50.0%
6 milkman 2/22 1 1 50.0%
7 Stromberg_CN 2/22 1 1 50.0%
8 Hans 0/22 0 0 0.0%
9 akpella 0/22 0 0 0.0%
10 i am bad at this 2/22 0 2 0.0%
11 muleyyyy 2/22 0 2 0.0%
12 fiwo 0/22 0 0 0.0%

Recruits

Rank Player Played Wins Losses Win rate Status
1 spetsnaz84 4/20 3 1 75.0%
2 Svedski 4/20 3 1 75.0%
3 Implies 2/20 2 0 100.0%
4 meowcat 2/20 2 0 100.0%
5 ERWARLORD 0/20 0 0 0.0%
6 1997cui 6/20 0 6 0.0%
7 goldie 0/20 0 0 0.0%
8 808MANN 0/20 0 0 0.0%
9 Gadderach 0/20 0 0 0.0%
10 Wolffang 0/20 0 0 0.0%
11 Gacid 2/20 0 2 0.0%