RAGL
2026-10-25: RAGL Season 18 has arrived! Check out RAGL Discord or OpenRA Forum for all the details. GLHF, commanders!

Division scoreboards are hidden by default to avoid spoilers. Click a division to reveal it.

Masters
Rank Player Played Wins Losses Win rate Strikes Status
1 Gargamel 10/24 9 1 90.0%
2 tux 14/24 8 6 57.1%
3 ZxGanon 14/24 6 8 42.9%
4 dark 8/24 6 2 75.0%
5 sir123 8/24 6 2 75.0%
6 Upps 6/24 4 2 66.7%
7 Orb 4/24 3 1 75.0%
8 maceman 10/24 2 8 20.0%
9 Mo 10/24 2 8 20.0%
10 Blackened 4/24 2 2 50.0%
11 Amelza 2/24 1 1 50.0%
12 Ekanim 4/24 1 3 25.0%
13 Duke Bones 6/24 0 6 0.0%
SF Sigil 0/24 0 0 0.0% ⛔ Season Forfeit
Minions
Rank Player Played Wins Losses Win rate Strikes Status
1 bete 8/20 7 1 87.5%
2 anjew 8/20 7 1 87.5%
3 Stromberg_CN 8/20 6 2 75.0%
4 ORA_CN-Hans 6/20 5 1 83.3%
5 milkman 8/20 5 3 62.5%
6 Therapist 8/20 4 4 50.0%
7 xaxl 10/20 3 7 30.0%
8 i am bad at this 6/20 3 3 50.0% ⚠️ 1
9 TTTPPP 8/20 3 5 37.5%
10 Tailix Killa Mentor 14/20 3 11 21.4%
11 muleyyyy 8/20 0 8 0.0% ⚠️ 1
SF akpella 0/20 0 0 0.0% ⚠️ 3 ⛔ Disqualified (3 strikes)
Recruits
Rank Player Played Wins Losses Win rate Strikes Status
1 spetsnaz84 6/18 5 1 83.3% ⚠️ 1
2 fiwo 4/18 4 0 100.0%
3 meowcat 6/18 4 2 66.7%
4 Svedski 4/18 3 1 75.0%
5 Implies 8/18 3 5 37.5%
6 Wolffang 6/18 2 4 33.3%
7 Gadderach 2/18 1 1 50.0%
8 1997cui 6/18 0 6 0.0%
9 ERWARLORD 0/18 0 0 0.0%
10 Gacid 2/18 0 2 0.0% ⚠️ 1
SF 808MANN 0/18 0 0 0.0% ⚠️ 3 ⛔ Disqualified (3 strikes)
SF goldie 0/18 0 0 0.0% ⛔ Season Forfeit