RAGL
2026-10-25: RAGL Season 18 has arrived! Check out RAGL Discord or OpenRA Forum for all the details. GLHF, commanders!

Division scoreboards are hidden by default to avoid spoilers. Click a division to reveal it.

Masters
Rank Player Played Wins Losses Win rate Strikes Status
1 Gargamel 8/26 7 1 87.5%
2 tux 8/26 5 3 62.5%
3 Orb 4/26 3 1 75.0%
4 ZxGanon 6/26 2 4 33.3%
5 Upps 2/26 2 0 100.0%
6 Duke Bones 6/26 2 4 33.3%
7 dark 2/26 1 1 50.0%
8 maceman 4/26 1 3 25.0%
9 Amelza 2/26 1 1 50.0%
10 Blackened 0/26 0 0 0.0%
11 Mint 0/26 0 0 0.0%
12 Mo 4/26 0 4 0.0%
13 Sigil 2/26 0 2 0.0%
14 sir123 0/26 0 0 0.0%
Minions
Rank Player Played Wins Losses Win rate Strikes Status
1 milkman 6/22 5 1 83.3%
2 Stromberg_CN 6/22 4 2 66.7%
3 bete 4/22 3 1 75.0%
4 Therapist 6/22 3 3 50.0%
5 xaxl 8/22 3 5 37.5%
6 TTTPPP 8/22 3 5 37.5%
7 anjew 4/22 3 1 75.0%
8 ORA_CN-Hans 2/22 2 0 100.0%
9 i am bad at this 4/22 1 3 25.0%
10 Tailix Killa Mentor 6/22 1 5 16.7%
11 muleyyyy 2/22 0 2 0.0%
12 akpella 0/22 0 0 0.0% ⚠️ 2
Recruits
Rank Player Played Wins Losses Win rate Strikes Status
1 meowcat 6/20 4 2 66.7%
2 spetsnaz84 4/20 3 1 75.0%
3 Svedski 4/20 3 1 75.0%
4 fiwo 2/20 2 0 100.0%
5 Implies 4/20 2 2 50.0%
6 Gadderach 2/20 1 1 50.0%
7 Wolffang 2/20 1 1 50.0%
8 1997cui 6/20 0 6 0.0%
9 ERWARLORD 0/20 0 0 0.0%
10 Gacid 2/20 0 2 0.0%
11 808MANN 0/20 0 0 0.0% ⚠️ 2
SF goldie 0/20 0 0 0.0% ⛔ Season Forfeit